| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 488 | 
 | Cash and cash equivalents - reserve fund | 3,538 | 
 | Bank certificates of deposits - reserve fund | 187 | 
 | Due from shareholders | 156 | 
 | Due from commercial tenants | 120 | 
 | Other receivables | 45 | 
 | Prepaid real estate taxes | 2,115 | 
 | Prepaid expenses | 203 | 
 | Property and equipment - net | 23,685 | 
 | Investment in NCB stock | 74 | 
 | Security deposits held | 778 | 
 | Total Assets | 31,389 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 447 | 
 | Capital improvements payable | 1,210 | 
 | Abatements payable | 749 | 
 | Maintenance charges received in advance | 158 | 
 | Deferred commercial rent | 472 | 
 | Mortgage payable | 26,869 | 
 | Less: Mortgage costs - net | (227) | 
 | Security deposits payable | 778 | 
 | Total Liabilities | 30,456 | 
 | Shareholders' Equity |  | 
 | Capital stock | 739 | 
 | Additional paid-in capital | 46,566 | 
 | Retained earnings (deficit) | (46,372) | 
 | Total Shareholders' Equity | 933 | 
 | Total Liabilities and Shareholders' Equity | 31,389 |