| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 601 | 
 | Cash and cash equivalents - reserve fund | 8,923 | 
 | Bank certificates of deposits - reserve fund | 3,342 | 
 | Due from shareholders | 655 | 
 | Due from commercial tenants | 208 | 
 | Other receivables | 19 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 314 | 
 | Property and equipment - net | 42,579 | 
 | Investment in NCB stock | 133 | 
 | Security deposits held | 1,710 | 
 | Total Assets | 58,483 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,011 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,396 | 
 | Maintenance charges received in advance | 81 | 
 | Deferred commercial rent | 734 | 
 | Mortgage payable | 48,295 | 
 | Less: Mortgage costs - net | (352) | 
 | Security deposits payable | 1,710 | 
 | Total Liabilities | 52,875 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,328 | 
 | Additional paid-in capital | 83,700 | 
 | Retained earnings (deficit) | (79,420) | 
 | Total Shareholders' Equity | 5,609 | 
 | Total Liabilities and Shareholders' Equity | 58,483 |