| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 878 | 
 | Cash and cash equivalents - reserve fund | 6,359 | 
 | Bank certificates of deposits - reserve fund | 335 | 
 | Due from shareholders | 280 | 
 | Due from commercial tenants | 215 | 
 | Other receivables | 80 | 
 | Prepaid real estate taxes | 3,802 | 
 | Prepaid expenses | 365 | 
 | Property and equipment - net | 42,572 | 
 | Investment in NCB stock | 133 | 
 | Security deposits held | 1,399 | 
 | Total Assets | 56,420 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 803 | 
 | Capital improvements payable | 2,175 | 
 | Abatements payable | 1,346 | 
 | Maintenance charges received in advance | 285 | 
 | Deferred commercial rent | 849 | 
 | Mortgage payable | 48,295 | 
 | Less: Mortgage costs - net | (408) | 
 | Security deposits payable | 1,399 | 
 | Total Liabilities | 54,743 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,328 | 
 | Additional paid-in capital | 83,700 | 
 | Retained earnings (deficit) | (83,352) | 
 | Total Shareholders' Equity | 1,676 | 
 | Total Liabilities and Shareholders' Equity | 56,420 |