| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 658 | 
 | Cash and cash equivalents - reserve fund | 9,774 | 
 | Bank certificates of deposits - reserve fund | 3,661 | 
 | Due from shareholders | 717 | 
 | Due from commercial tenants | 227 | 
 | Other receivables | 21 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 344 | 
 | Property and equipment - net | 46,639 | 
 | Investment in NCB stock | 146 | 
 | Security deposits held | 1,873 | 
 | Total Assets | 64,060 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,107 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,529 | 
 | Maintenance charges received in advance | 89 | 
 | Deferred commercial rent | 804 | 
 | Mortgage payable | 52,900 | 
 | Less: Mortgage costs - net | (385) | 
 | Security deposits payable | 1,873 | 
 | Total Liabilities | 57,916 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,455 | 
 | Additional paid-in capital | 91,681 | 
 | Retained earnings (deficit) | (86,993) | 
 | Total Shareholders' Equity | 6,143 | 
 | Total Liabilities and Shareholders' Equity | 64,060 |