| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 961 | 
 | Cash and cash equivalents - reserve fund | 6,965 | 
 | Bank certificates of deposits - reserve fund | 367 | 
 | Due from shareholders | 307 | 
 | Due from commercial tenants | 235 | 
 | Other receivables | 88 | 
 | Prepaid real estate taxes | 4,165 | 
 | Prepaid expenses | 400 | 
 | Property and equipment - net | 46,632 | 
 | Investment in NCB stock | 146 | 
 | Security deposits held | 1,532 | 
 | Total Assets | 61,799 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 879 | 
 | Capital improvements payable | 2,383 | 
 | Abatements payable | 1,475 | 
 | Maintenance charges received in advance | 312 | 
 | Deferred commercial rent | 930 | 
 | Mortgage payable | 52,900 | 
 | Less: Mortgage costs - net | (447) | 
 | Security deposits payable | 1,532 | 
 | Total Liabilities | 59,963 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,455 | 
 | Additional paid-in capital | 91,681 | 
 | Retained earnings (deficit) | (91,300) | 
 | Total Shareholders' Equity | 1,836 | 
 | Total Liabilities and Shareholders' Equity | 61,799 |