| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 336 | 
 | Cash and cash equivalents - reserve fund | 4,993 | 
 | Bank certificates of deposits - reserve fund | 1,870 | 
 | Due from shareholders | 366 | 
 | Due from commercial tenants | 116 | 
 | Other receivables | 11 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 175 | 
 | Property and equipment - net | 23,823 | 
 | Investment in NCB stock | 75 | 
 | Security deposits held | 957 | 
 | Total Assets | 32,721 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 566 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 781 | 
 | Maintenance charges received in advance | 45 | 
 | Deferred commercial rent | 411 | 
 | Mortgage payable | 27,021 | 
 | Less: Mortgage costs - net | (197) | 
 | Security deposits payable | 957 | 
 | Total Liabilities | 29,583 | 
 | Shareholders' Equity |  | 
 | Capital stock | 743 | 
 | Additional paid-in capital | 46,830 | 
 | Retained earnings (deficit) | (44,435) | 
 | Total Shareholders' Equity | 3,138 | 
 | Total Liabilities and Shareholders' Equity | 32,721 |