| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 1,248 | 
 | Cash and cash equivalents - reserve fund | 18,522 | 
 | Bank certificates of deposits - reserve fund | 6,937 | 
 | Due from shareholders | 1,360 | 
 | Due from commercial tenants | 431 | 
 | Other receivables | 39 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 651 | 
 | Property and equipment - net | 88,379 | 
 | Investment in NCB stock | 276 | 
 | Security deposits held | 3,549 | 
 | Total Assets | 121,391 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 2,098 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 2,898 | 
 | Maintenance charges received in advance | 168 | 
 | Deferred commercial rent | 1,523 | 
 | Mortgage payable | 100,243 | 
 | Less: Mortgage costs - net | (730) | 
 | Security deposits payable | 3,549 | 
 | Total Liabilities | 109,749 | 
 | Shareholders' Equity |  | 
 | Capital stock | 2,757 | 
 | Additional paid-in capital | 173,732 | 
 | Retained earnings (deficit) | (164,848) | 
 | Total Shareholders' Equity | 11,641 | 
 | Total Liabilities and Shareholders' Equity | 121,391 |