| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 1,822 | 
 | Cash and cash equivalents - reserve fund | 13,199 | 
 | Bank certificates of deposits - reserve fund | 696 | 
 | Due from shareholders | 582 | 
 | Due from commercial tenants | 446 | 
 | Other receivables | 167 | 
 | Prepaid real estate taxes | 7,892 | 
 | Prepaid expenses | 759 | 
 | Property and equipment - net | 88,365 | 
 | Investment in NCB stock | 276 | 
 | Security deposits held | 2,904 | 
 | Total Assets | 117,107 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,666 | 
 | Capital improvements payable | 4,515 | 
 | Abatements payable | 2,795 | 
 | Maintenance charges received in advance | 591 | 
 | Deferred commercial rent | 1,762 | 
 | Mortgage payable | 100,243 | 
 | Less: Mortgage costs - net | (848) | 
 | Security deposits payable | 2,904 | 
 | Total Liabilities | 113,628 | 
 | Shareholders' Equity |  | 
 | Capital stock | 2,757 | 
 | Additional paid-in capital | 173,732 | 
 | Retained earnings (deficit) | (173,010) | 
 | Total Shareholders' Equity | 3,480 | 
 | Total Liabilities and Shareholders' Equity | 117,107 |