| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 635 | 
 | Cash and cash equivalents - reserve fund | 9,423 | 
 | Bank certificates of deposits - reserve fund | 3,529 | 
 | Due from shareholders | 692 | 
 | Due from commercial tenants | 219 | 
 | Other receivables | 20 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 331 | 
 | Property and equipment - net | 44,961 | 
 | Investment in NCB stock | 141 | 
 | Security deposits held | 1,805 | 
 | Total Assets | 61,755 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,067 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,474 | 
 | Maintenance charges received in advance | 86 | 
 | Deferred commercial rent | 775 | 
 | Mortgage payable | 50,997 | 
 | Less: Mortgage costs - net | (371) | 
 | Security deposits payable | 1,805 | 
 | Total Liabilities | 55,833 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,403 | 
 | Additional paid-in capital | 88,383 | 
 | Retained earnings (deficit) | (83,863) | 
 | Total Shareholders' Equity | 5,922 | 
 | Total Liabilities and Shareholders' Equity | 61,755 |