| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 927 | 
 | Cash and cash equivalents - reserve fund | 6,715 | 
 | Bank certificates of deposits - reserve fund | 354 | 
 | Due from shareholders | 296 | 
 | Due from commercial tenants | 227 | 
 | Other receivables | 85 | 
 | Prepaid real estate taxes | 4,015 | 
 | Prepaid expenses | 386 | 
 | Property and equipment - net | 44,954 | 
 | Investment in NCB stock | 141 | 
 | Security deposits held | 1,477 | 
 | Total Assets | 59,576 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 847 | 
 | Capital improvements payable | 2,297 | 
 | Abatements payable | 1,422 | 
 | Maintenance charges received in advance | 300 | 
 | Deferred commercial rent | 896 | 
 | Mortgage payable | 50,997 | 
 | Less: Mortgage costs - net | (431) | 
 | Security deposits payable | 1,477 | 
 | Total Liabilities | 57,806 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,403 | 
 | Additional paid-in capital | 88,383 | 
 | Retained earnings (deficit) | (88,016) | 
 | Total Shareholders' Equity | 1,770 | 
 | Total Liabilities and Shareholders' Equity | 59,576 |