| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 803 | 
 | Cash and cash equivalents - reserve fund | 11,919 | 
 | Bank certificates of deposits - reserve fund | 4,464 | 
 | Due from shareholders | 875 | 
 | Due from commercial tenants | 277 | 
 | Other receivables | 25 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 419 | 
 | Property and equipment - net | 56,872 | 
 | Investment in NCB stock | 178 | 
 | Security deposits held | 2,284 | 
 | Total Assets | 78,116 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,350 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,865 | 
 | Maintenance charges received in advance | 108 | 
 | Deferred commercial rent | 980 | 
 | Mortgage payable | 64,507 | 
 | Less: Mortgage costs - net | (470) | 
 | Security deposits payable | 2,284 | 
 | Total Liabilities | 70,625 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,774 | 
 | Additional paid-in capital | 111,798 | 
 | Retained earnings (deficit) | (106,081) | 
 | Total Shareholders' Equity | 7,491 | 
 | Total Liabilities and Shareholders' Equity | 78,116 |