| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 1,172 | 
 | Cash and cash equivalents - reserve fund | 8,494 | 
 | Bank certificates of deposits - reserve fund | 448 | 
 | Due from shareholders | 374 | 
 | Due from commercial tenants | 287 | 
 | Other receivables | 108 | 
 | Prepaid real estate taxes | 5,079 | 
 | Prepaid expenses | 488 | 
 | Property and equipment - net | 56,864 | 
 | Investment in NCB stock | 178 | 
 | Security deposits held | 1,868 | 
 | Total Assets | 75,360 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,072 | 
 | Capital improvements payable | 2,906 | 
 | Abatements payable | 1,798 | 
 | Maintenance charges received in advance | 380 | 
 | Deferred commercial rent | 1,134 | 
 | Mortgage payable | 64,507 | 
 | Less: Mortgage costs - net | (545) | 
 | Security deposits payable | 1,868 | 
 | Total Liabilities | 73,120 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,774 | 
 | Additional paid-in capital | 111,798 | 
 | Retained earnings (deficit) | (111,333) | 
 | Total Shareholders' Equity | 2,239 | 
 | Total Liabilities and Shareholders' Equity | 75,360 |