| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 301 | 
 | Cash and cash equivalents - reserve fund | 4,465 | 
 | Bank certificates of deposits - reserve fund | 1,672 | 
 | Due from shareholders | 328 | 
 | Due from commercial tenants | 104 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 157 | 
 | Property and equipment - net | 21,306 | 
 | Investment in NCB stock | 67 | 
 | Security deposits held | 856 | 
 | Total Assets | 29,265 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 506 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 699 | 
 | Maintenance charges received in advance | 41 | 
 | Deferred commercial rent | 367 | 
 | Mortgage payable | 24,166 | 
 | Less: Mortgage costs - net | (176) | 
 | Security deposits payable | 856 | 
 | Total Liabilities | 26,458 | 
 | Shareholders' Equity |  | 
 | Capital stock | 665 | 
 | Additional paid-in capital | 41,883 | 
 | Retained earnings (deficit) | (39,741) | 
 | Total Shareholders' Equity | 2,806 | 
 | Total Liabilities and Shareholders' Equity | 29,265 |