| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 439 | 
 | Cash and cash equivalents - reserve fund | 3,182 | 
 | Bank certificates of deposits - reserve fund | 168 | 
 | Due from shareholders | 140 | 
 | Due from commercial tenants | 107 | 
 | Other receivables | 40 | 
 | Prepaid real estate taxes | 1,903 | 
 | Prepaid expenses | 183 | 
 | Property and equipment - net | 21,303 | 
 | Investment in NCB stock | 67 | 
 | Security deposits held | 700 | 
 | Total Assets | 28,232 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 402 | 
 | Capital improvements payable | 1,089 | 
 | Abatements payable | 674 | 
 | Maintenance charges received in advance | 142 | 
 | Deferred commercial rent | 425 | 
 | Mortgage payable | 24,166 | 
 | Less: Mortgage costs - net | (204) | 
 | Security deposits payable | 700 | 
 | Total Liabilities | 27,393 | 
 | Shareholders' Equity |  | 
 | Capital stock | 665 | 
 | Additional paid-in capital | 41,883 | 
 | Retained earnings (deficit) | (41,709) | 
 | Total Shareholders' Equity | 839 | 
 | Total Liabilities and Shareholders' Equity | 28,232 |