| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 761 | 
 | Cash and cash equivalents - reserve fund | 5,512 | 
 | Bank certificates of deposits - reserve fund | 291 | 
 | Due from shareholders | 243 | 
 | Due from commercial tenants | 186 | 
 | Other receivables | 70 | 
 | Prepaid real estate taxes | 3,296 | 
 | Prepaid expenses | 317 | 
 | Property and equipment - net | 36,903 | 
 | Investment in NCB stock | 115 | 
 | Security deposits held | 1,213 | 
 | Total Assets | 48,906 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 696 | 
 | Capital improvements payable | 1,886 | 
 | Abatements payable | 1,167 | 
 | Maintenance charges received in advance | 247 | 
 | Deferred commercial rent | 736 | 
 | Mortgage payable | 41,863 | 
 | Less: Mortgage costs - net | (354) | 
 | Security deposits payable | 1,213 | 
 | Total Liabilities | 47,453 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,151 | 
 | Additional paid-in capital | 72,553 | 
 | Retained earnings (deficit) | (72,252) | 
 | Total Shareholders' Equity | 1,453 | 
 | Total Liabilities and Shareholders' Equity | 48,906 |