| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 519 | 
 | Cash and cash equivalents - reserve fund | 3,758 | 
 | Bank certificates of deposits - reserve fund | 198 | 
 | Due from shareholders | 166 | 
 | Due from commercial tenants | 127 | 
 | Other receivables | 48 | 
 | Prepaid real estate taxes | 2,247 | 
 | Prepaid expenses | 216 | 
 | Property and equipment - net | 25,161 | 
 | Investment in NCB stock | 79 | 
 | Security deposits held | 827 | 
 | Total Assets | 33,345 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 474 | 
 | Capital improvements payable | 1,286 | 
 | Abatements payable | 796 | 
 | Maintenance charges received in advance | 168 | 
 | Deferred commercial rent | 502 | 
 | Mortgage payable | 28,543 | 
 | Less: Mortgage costs - net | (241) | 
 | Security deposits payable | 827 | 
 | Total Liabilities | 32,354 | 
 | Shareholders' Equity |  | 
 | Capital stock | 785 | 
 | Additional paid-in capital | 49,468 | 
 | Retained earnings (deficit) | (49,262) | 
 | Total Shareholders' Equity | 991 | 
 | Total Liabilities and Shareholders' Equity | 33,345 |