| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 360 | 
 | Cash and cash equivalents - reserve fund | 5,344 | 
 | Bank certificates of deposits - reserve fund | 2,001 | 
 | Due from shareholders | 392 | 
 | Due from commercial tenants | 124 | 
 | Other receivables | 11 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 188 | 
 | Property and equipment - net | 25,500 | 
 | Investment in NCB stock | 80 | 
 | Security deposits held | 1,024 | 
 | Total Assets | 35,025 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 605 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 836 | 
 | Maintenance charges received in advance | 49 | 
 | Deferred commercial rent | 439 | 
 | Mortgage payable | 28,924 | 
 | Less: Mortgage costs - net | (211) | 
 | Security deposits payable | 1,024 | 
 | Total Liabilities | 31,666 | 
 | Shareholders' Equity |  | 
 | Capital stock | 795 | 
 | Additional paid-in capital | 50,128 | 
 | Retained earnings (deficit) | (47,564) | 
 | Total Shareholders' Equity | 3,359 | 
 | Total Liabilities and Shareholders' Equity | 35,025 |