| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 425 | 
 | Cash and cash equivalents - reserve fund | 3,082 | 
 | Bank certificates of deposits - reserve fund | 163 | 
 | Due from shareholders | 136 | 
 | Due from commercial tenants | 104 | 
 | Other receivables | 39 | 
 | Prepaid real estate taxes | 1,843 | 
 | Prepaid expenses | 177 | 
 | Property and equipment - net | 20,632 | 
 | Investment in NCB stock | 65 | 
 | Security deposits held | 678 | 
 | Total Assets | 27,343 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 389 | 
 | Capital improvements payable | 1,054 | 
 | Abatements payable | 653 | 
 | Maintenance charges received in advance | 138 | 
 | Deferred commercial rent | 411 | 
 | Mortgage payable | 23,405 | 
 | Less: Mortgage costs - net | (198) | 
 | Security deposits payable | 678 | 
 | Total Liabilities | 26,530 | 
 | Shareholders' Equity |  | 
 | Capital stock | 644 | 
 | Additional paid-in capital | 40,564 | 
 | Retained earnings (deficit) | (40,395) | 
 | Total Shareholders' Equity | 812 | 
 | Total Liabilities and Shareholders' Equity | 27,343 |