| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 291 | 
 | Cash and cash equivalents - reserve fund | 4,325 | 
 | Bank certificates of deposits - reserve fund | 1,620 | 
 | Due from shareholders | 317 | 
 | Due from commercial tenants | 101 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 152 | 
 | Property and equipment - net | 20,635 | 
 | Investment in NCB stock | 65 | 
 | Security deposits held | 829 | 
 | Total Assets | 28,343 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 490 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 677 | 
 | Maintenance charges received in advance | 39 | 
 | Deferred commercial rent | 356 | 
 | Mortgage payable | 23,405 | 
 | Less: Mortgage costs - net | (170) | 
 | Security deposits payable | 829 | 
 | Total Liabilities | 25,625 | 
 | Shareholders' Equity |  | 
 | Capital stock | 644 | 
 | Additional paid-in capital | 40,564 | 
 | Retained earnings (deficit) | (38,490) | 
 | Total Shareholders' Equity | 2,718 | 
 | Total Liabilities and Shareholders' Equity | 28,343 |