| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 462 | 
 | Cash and cash equivalents - reserve fund | 6,856 | 
 | Bank certificates of deposits - reserve fund | 2,568 | 
 | Due from shareholders | 503 | 
 | Due from commercial tenants | 159 | 
 | Other receivables | 14 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 241 | 
 | Property and equipment - net | 32,714 | 
 | Investment in NCB stock | 102 | 
 | Security deposits held | 1,314 | 
 | Total Assets | 44,934 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 777 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,073 | 
 | Maintenance charges received in advance | 62 | 
 | Deferred commercial rent | 564 | 
 | Mortgage payable | 37,106 | 
 | Less: Mortgage costs - net | (270) | 
 | Security deposits payable | 1,314 | 
 | Total Liabilities | 40,625 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,021 | 
 | Additional paid-in capital | 64,309 | 
 | Retained earnings (deficit) | (61,020) | 
 | Total Shareholders' Equity | 4,309 | 
 | Total Liabilities and Shareholders' Equity | 44,934 |