| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 674 | 
 | Cash and cash equivalents - reserve fund | 4,886 | 
 | Bank certificates of deposits - reserve fund | 258 | 
 | Due from shareholders | 215 | 
 | Due from commercial tenants | 165 | 
 | Other receivables | 62 | 
 | Prepaid real estate taxes | 2,921 | 
 | Prepaid expenses | 281 | 
 | Property and equipment - net | 32,709 | 
 | Investment in NCB stock | 102 | 
 | Security deposits held | 1,075 | 
 | Total Assets | 43,348 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 617 | 
 | Capital improvements payable | 1,671 | 
 | Abatements payable | 1,035 | 
 | Maintenance charges received in advance | 219 | 
 | Deferred commercial rent | 652 | 
 | Mortgage payable | 37,106 | 
 | Less: Mortgage costs - net | (314) | 
 | Security deposits payable | 1,075 | 
 | Total Liabilities | 42,060 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,021 | 
 | Additional paid-in capital | 64,309 | 
 | Retained earnings (deficit) | (64,041) | 
 | Total Shareholders' Equity | 1,288 | 
 | Total Liabilities and Shareholders' Equity | 43,348 |