| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 508 | 
 | Cash and cash equivalents - reserve fund | 7,545 | 
 | Bank certificates of deposits - reserve fund | 2,826 | 
 | Due from shareholders | 554 | 
 | Due from commercial tenants | 175 | 
 | Other receivables | 16 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 265 | 
 | Property and equipment - net | 36,002 | 
 | Investment in NCB stock | 113 | 
 | Security deposits held | 1,446 | 
 | Total Assets | 49,450 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 855 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,181 | 
 | Maintenance charges received in advance | 69 | 
 | Deferred commercial rent | 620 | 
 | Mortgage payable | 40,836 | 
 | Less: Mortgage costs - net | (297) | 
 | Security deposits payable | 1,446 | 
 | Total Liabilities | 44,708 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,123 | 
 | Additional paid-in capital | 70,772 | 
 | Retained earnings (deficit) | (67,153) | 
 | Total Shareholders' Equity | 4,742 | 
 | Total Liabilities and Shareholders' Equity | 49,450 |