| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 509 | 
 | Cash and cash equivalents - reserve fund | 3,688 | 
 | Bank certificates of deposits - reserve fund | 195 | 
 | Due from shareholders | 163 | 
 | Due from commercial tenants | 125 | 
 | Other receivables | 47 | 
 | Prepaid real estate taxes | 2,205 | 
 | Prepaid expenses | 212 | 
 | Property and equipment - net | 24,691 | 
 | Investment in NCB stock | 77 | 
 | Security deposits held | 811 | 
 | Total Assets | 32,723 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 465 | 
 | Capital improvements payable | 1,262 | 
 | Abatements payable | 781 | 
 | Maintenance charges received in advance | 165 | 
 | Deferred commercial rent | 492 | 
 | Mortgage payable | 28,010 | 
 | Less: Mortgage costs - net | (237) | 
 | Security deposits payable | 811 | 
 | Total Liabilities | 31,750 | 
 | Shareholders' Equity |  | 
 | Capital stock | 770 | 
 | Additional paid-in capital | 48,545 | 
 | Retained earnings (deficit) | (48,343) | 
 | Total Shareholders' Equity | 972 | 
 | Total Liabilities and Shareholders' Equity | 32,723 |