| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 742 | 
 | Cash and cash equivalents - reserve fund | 5,377 | 
 | Bank certificates of deposits - reserve fund | 284 | 
 | Due from shareholders | 237 | 
 | Due from commercial tenants | 182 | 
 | Other receivables | 68 | 
 | Prepaid real estate taxes | 3,215 | 
 | Prepaid expenses | 309 | 
 | Property and equipment - net | 35,997 | 
 | Investment in NCB stock | 113 | 
 | Security deposits held | 1,183 | 
 | Total Assets | 47,706 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 679 | 
 | Capital improvements payable | 1,839 | 
 | Abatements payable | 1,138 | 
 | Maintenance charges received in advance | 241 | 
 | Deferred commercial rent | 718 | 
 | Mortgage payable | 40,836 | 
 | Less: Mortgage costs - net | (345) | 
 | Security deposits payable | 1,183 | 
 | Total Liabilities | 46,288 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,123 | 
 | Additional paid-in capital | 70,772 | 
 | Retained earnings (deficit) | (70,478) | 
 | Total Shareholders' Equity | 1,417 | 
 | Total Liabilities and Shareholders' Equity | 47,706 |