| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 282 | 
 | Cash and cash equivalents - reserve fund | 4,184 | 
 | Bank certificates of deposits - reserve fund | 1,567 | 
 | Due from shareholders | 307 | 
 | Due from commercial tenants | 97 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 147 | 
 | Property and equipment - net | 19,964 | 
 | Investment in NCB stock | 62 | 
 | Security deposits held | 802 | 
 | Total Assets | 27,421 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 474 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 655 | 
 | Maintenance charges received in advance | 38 | 
 | Deferred commercial rent | 344 | 
 | Mortgage payable | 22,644 | 
 | Less: Mortgage costs - net | (165) | 
 | Security deposits payable | 802 | 
 | Total Liabilities | 24,791 | 
 | Shareholders' Equity |  | 
 | Capital stock | 623 | 
 | Additional paid-in capital | 39,245 | 
 | Retained earnings (deficit) | (37,238) | 
 | Total Shareholders' Equity | 2,630 | 
 | Total Liabilities and Shareholders' Equity | 27,421 |