| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 654 | 
 | Cash and cash equivalents - reserve fund | 4,741 | 
 | Bank certificates of deposits - reserve fund | 250 | 
 | Due from shareholders | 209 | 
 | Due from commercial tenants | 160 | 
 | Other receivables | 60 | 
 | Prepaid real estate taxes | 2,834 | 
 | Prepaid expenses | 272 | 
 | Property and equipment - net | 31,736 | 
 | Investment in NCB stock | 99 | 
 | Security deposits held | 1,043 | 
 | Total Assets | 42,059 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 598 | 
 | Capital improvements payable | 1,622 | 
 | Abatements payable | 1,004 | 
 | Maintenance charges received in advance | 212 | 
 | Deferred commercial rent | 633 | 
 | Mortgage payable | 36,002 | 
 | Less: Mortgage costs - net | (304) | 
 | Security deposits payable | 1,043 | 
 | Total Liabilities | 40,809 | 
 | Shareholders' Equity |  | 
 | Capital stock | 990 | 
 | Additional paid-in capital | 62,396 | 
 | Retained earnings (deficit) | (62,136) | 
 | Total Shareholders' Equity | 1,250 | 
 | Total Liabilities and Shareholders' Equity | 42,059 |