| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 723 | 
 | Cash and cash equivalents - reserve fund | 5,237 | 
 | Bank certificates of deposits - reserve fund | 276 | 
 | Due from shareholders | 231 | 
 | Due from commercial tenants | 177 | 
 | Other receivables | 66 | 
 | Prepaid real estate taxes | 3,131 | 
 | Prepaid expenses | 301 | 
 | Property and equipment - net | 35,058 | 
 | Investment in NCB stock | 110 | 
 | Security deposits held | 1,152 | 
 | Total Assets | 46,461 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 661 | 
 | Capital improvements payable | 1,791 | 
 | Abatements payable | 1,109 | 
 | Maintenance charges received in advance | 234 | 
 | Deferred commercial rent | 699 | 
 | Mortgage payable | 39,770 | 
 | Less: Mortgage costs - net | (336) | 
 | Security deposits payable | 1,152 | 
 | Total Liabilities | 45,080 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,094 | 
 | Additional paid-in capital | 68,926 | 
 | Retained earnings (deficit) | (68,639) | 
 | Total Shareholders' Equity | 1,380 | 
 | Total Liabilities and Shareholders' Equity | 46,461 |