| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 486 | 
 | Cash and cash equivalents - reserve fund | 3,523 | 
 | Bank certificates of deposits - reserve fund | 186 | 
 | Due from shareholders | 155 | 
 | Due from commercial tenants | 119 | 
 | Other receivables | 45 | 
 | Prepaid real estate taxes | 2,106 | 
 | Prepaid expenses | 202 | 
 | Property and equipment - net | 23,584 | 
 | Investment in NCB stock | 74 | 
 | Security deposits held | 775 | 
 | Total Assets | 31,255 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 445 | 
 | Capital improvements payable | 1,205 | 
 | Abatements payable | 746 | 
 | Maintenance charges received in advance | 158 | 
 | Deferred commercial rent | 470 | 
 | Mortgage payable | 26,754 | 
 | Less: Mortgage costs - net | (226) | 
 | Security deposits payable | 775 | 
 | Total Liabilities | 30,327 | 
 | Shareholders' Equity |  | 
 | Capital stock | 736 | 
 | Additional paid-in capital | 46,368 | 
 | Retained earnings (deficit) | (46,175) | 
 | Total Shareholders' Equity | 929 | 
 | Total Liabilities and Shareholders' Equity | 31,255 |