| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 333 | 
 | Cash and cash equivalents - reserve fund | 4,943 | 
 | Bank certificates of deposits - reserve fund | 1,851 | 
 | Due from shareholders | 363 | 
 | Due from commercial tenants | 115 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 174 | 
 | Property and equipment - net | 23,588 | 
 | Investment in NCB stock | 74 | 
 | Security deposits held | 947 | 
 | Total Assets | 32,398 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 560 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 774 | 
 | Maintenance charges received in advance | 45 | 
 | Deferred commercial rent | 406 | 
 | Mortgage payable | 26,754 | 
 | Less: Mortgage costs - net | (195) | 
 | Security deposits payable | 947 | 
 | Total Liabilities | 29,291 | 
 | Shareholders' Equity |  | 
 | Capital stock | 736 | 
 | Additional paid-in capital | 46,368 | 
 | Retained earnings (deficit) | (43,997) | 
 | Total Shareholders' Equity | 3,107 | 
 | Total Liabilities and Shareholders' Equity | 32,398 |