| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 478 | 
 | Cash and cash equivalents - reserve fund | 3,463 | 
 | Bank certificates of deposits - reserve fund | 183 | 
 | Due from shareholders | 153 | 
 | Due from commercial tenants | 117 | 
 | Other receivables | 44 | 
 | Prepaid real estate taxes | 2,070 | 
 | Prepaid expenses | 199 | 
 | Property and equipment - net | 23,182 | 
 | Investment in NCB stock | 73 | 
 | Security deposits held | 762 | 
 | Total Assets | 30,722 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 437 | 
 | Capital improvements payable | 1,185 | 
 | Abatements payable | 733 | 
 | Maintenance charges received in advance | 155 | 
 | Deferred commercial rent | 462 | 
 | Mortgage payable | 26,298 | 
 | Less: Mortgage costs - net | (222) | 
 | Security deposits payable | 762 | 
 | Total Liabilities | 29,809 | 
 | Shareholders' Equity |  | 
 | Capital stock | 723 | 
 | Additional paid-in capital | 45,577 | 
 | Retained earnings (deficit) | (45,387) | 
 | Total Shareholders' Equity | 913 | 
 | Total Liabilities and Shareholders' Equity | 30,722 |