| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 323 | 
 | Cash and cash equivalents - reserve fund | 4,789 | 
 | Bank certificates of deposits - reserve fund | 1,793 | 
 | Due from shareholders | 352 | 
 | Due from commercial tenants | 111 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 168 | 
 | Property and equipment - net | 22,850 | 
 | Investment in NCB stock | 71 | 
 | Security deposits held | 917 | 
 | Total Assets | 31,385 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 542 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 749 | 
 | Maintenance charges received in advance | 43 | 
 | Deferred commercial rent | 394 | 
 | Mortgage payable | 25,917 | 
 | Less: Mortgage costs - net | (189) | 
 | Security deposits payable | 917 | 
 | Total Liabilities | 28,375 | 
 | Shareholders' Equity |  | 
 | Capital stock | 713 | 
 | Additional paid-in capital | 44,917 | 
 | Retained earnings (deficit) | (42,620) | 
 | Total Shareholders' Equity | 3,010 | 
 | Total Liabilities and Shareholders' Equity | 31,385 |