| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 327 | 
 | Cash and cash equivalents - reserve fund | 4,859 | 
 | Bank certificates of deposits - reserve fund | 1,820 | 
 | Due from shareholders | 357 | 
 | Due from commercial tenants | 113 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 171 | 
 | Property and equipment - net | 23,185 | 
 | Investment in NCB stock | 73 | 
 | Security deposits held | 931 | 
 | Total Assets | 31,845 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 550 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 760 | 
 | Maintenance charges received in advance | 44 | 
 | Deferred commercial rent | 400 | 
 | Mortgage payable | 26,298 | 
 | Less: Mortgage costs - net | (192) | 
 | Security deposits payable | 931 | 
 | Total Liabilities | 28,791 | 
 | Shareholders' Equity |  | 
 | Capital stock | 723 | 
 | Additional paid-in capital | 45,577 | 
 | Retained earnings (deficit) | (43,246) | 
 | Total Shareholders' Equity | 3,054 | 
 | Total Liabilities and Shareholders' Equity | 31,845 |