| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 703 | 
 | Cash and cash equivalents - reserve fund | 5,096 | 
 | Bank certificates of deposits - reserve fund | 269 | 
 | Due from shareholders | 225 | 
 | Due from commercial tenants | 172 | 
 | Other receivables | 65 | 
 | Prepaid real estate taxes | 3,047 | 
 | Prepaid expenses | 293 | 
 | Property and equipment - net | 34,118 | 
 | Investment in NCB stock | 107 | 
 | Security deposits held | 1,121 | 
 | Total Assets | 45,216 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 643 | 
 | Capital improvements payable | 1,743 | 
 | Abatements payable | 1,079 | 
 | Maintenance charges received in advance | 228 | 
 | Deferred commercial rent | 680 | 
 | Mortgage payable | 38,704 | 
 | Less: Mortgage costs - net | (327) | 
 | Security deposits payable | 1,121 | 
 | Total Liabilities | 43,872 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,064 | 
 | Additional paid-in capital | 67,079 | 
 | Retained earnings (deficit) | (66,800) | 
 | Total Shareholders' Equity | 1,344 | 
 | Total Liabilities and Shareholders' Equity | 45,216 |