| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 384 | 
 | Cash and cash equivalents - reserve fund | 2,781 | 
 | Bank certificates of deposits - reserve fund | 147 | 
 | Due from shareholders | 123 | 
 | Due from commercial tenants | 94 | 
 | Other receivables | 35 | 
 | Prepaid real estate taxes | 1,663 | 
 | Prepaid expenses | 160 | 
 | Property and equipment - net | 18,619 | 
 | Investment in NCB stock | 58 | 
 | Security deposits held | 612 | 
 | Total Assets | 24,675 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 351 | 
 | Capital improvements payable | 951 | 
 | Abatements payable | 589 | 
 | Maintenance charges received in advance | 124 | 
 | Deferred commercial rent | 371 | 
 | Mortgage payable | 21,122 | 
 | Less: Mortgage costs - net | (179) | 
 | Security deposits payable | 612 | 
 | Total Liabilities | 23,942 | 
 | Shareholders' Equity |  | 
 | Capital stock | 581 | 
 | Additional paid-in capital | 36,606 | 
 | Retained earnings (deficit) | (36,454) | 
 | Total Shareholders' Equity | 733 | 
 | Total Liabilities and Shareholders' Equity | 24,675 |