| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 618 | 
 | Cash and cash equivalents - reserve fund | 4,475 | 
 | Bank certificates of deposits - reserve fund | 236 | 
 | Due from shareholders | 197 | 
 | Due from commercial tenants | 151 | 
 | Other receivables | 57 | 
 | Prepaid real estate taxes | 2,676 | 
 | Prepaid expenses | 257 | 
 | Property and equipment - net | 29,958 | 
 | Investment in NCB stock | 94 | 
 | Security deposits held | 984 | 
 | Total Assets | 39,703 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 565 | 
 | Capital improvements payable | 1,531 | 
 | Abatements payable | 948 | 
 | Maintenance charges received in advance | 200 | 
 | Deferred commercial rent | 597 | 
 | Mortgage payable | 33,985 | 
 | Less: Mortgage costs - net | (287) | 
 | Security deposits payable | 984 | 
 | Total Liabilities | 38,523 | 
 | Shareholders' Equity |  | 
 | Capital stock | 935 | 
 | Additional paid-in capital | 58,900 | 
 | Retained earnings (deficit) | (58,655) | 
 | Total Shareholders' Equity | 1,180 | 
 | Total Liabilities and Shareholders' Equity | 39,703 |