Assets | |
Cash | 652,054 |
Cash - Reserve Fund | 3,764,137 |
Accounts Receivable | 67,750 |
Prepaid Expenses | 33,411 |
Property and Equipment - Net | 7,141,791 |
Investment in NCB Stock | 94,950 |
Mortgage Costs - Net | 156,800 |
Security Deposits Held | 115,516 |
Total Assets | 12,026,409 |
Liabilities and Shareholders' Equity | |
Liabilities | |
Accounts Payable and Accrued Expenses | 204,058 |
Capital Improvements Payable | 33,073 |
Abatements Payable | 173,252 |
Maintenance Charges Received in Advance | 26,742 |
Mortgage Payable | 8,925,238 |
Security Deposits Payable | 149,489 |
Total Liabilities | 9,511,852 |
Shareholders' Equity | |
Capital Stock | 251,328 |
Additional Paid in Capital | 16,090,973 |
Retained Earnings (Deficit) | (13,827,744) |
Total Shareholders' Equity | 2,514,557 |
Total Liabilities and Shareholders' Equity | 12,026,409 |
Income | |
Maintenance Charges | 3,912,639 |
Less: Abatements | (343,790) |
Less: Mortgage Amortization | (325,476) |
Operating Assessments | 314,077 |
Commercial Rent | 141,473 |
Interest Income | 9,746 |
Laundry Income | 44,400 |
Storage Fees | 37,010 |
Sublet Fees | 14,321 |
Other Income | 38,570 |
Total Income | 3,842,970 |
Expenses | |
Real Estate Taxes | 1,858,960 |
Less: Abatements | (343,790) |
Mortgage Interest | 362,535 |
Payroll and Related Expenses | 790,522 |
Electric and Gas | 99,150 |
Steam | 361,188 |
Water and Sewer | 101,881 |
Repairs and Maintenance | 186,815 |
Insurance | 73,163 |
Management Fees | 85,000 |
Professional Fees | 30,139 |
Corporation Taxes | 31,051 |
Office and Administration | 24,004 |
Total Expenses | 3,660,618 |
Income From Operations | 182,352 |
Other Items | |
Mortgage Prepayment Penalty | (1,519,848) |
Depreciation and Amortization | (196,465) |
Net Income (Loss) | (1,533,961) |